1 F A D P 3 F E 5 J L 2 8 9 4 4 7
Sample Company
Fairfax, VA
Reference Number: 00001
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Damage
$9,520
Retail Value
Vehicle History Report™
1 F A D P 3 F E 5 J L 2 8 9 4 4 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/26/23 at 4:30:56 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2018 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 10 months | 3 years 9 months |
Owned in the following states/provinces | Ohio | Ohio |
Estimated miles driven per year | no data | 18,561 per year |
Last reported odometer reading | 17,371 | 87,422 |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
![]() Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accident reported: 02/25/2019. Damage reported: 10/27/2020 and 08/26/2021. | ||
Manufacturer Recall A current list of recalls is available at Ford Motor Company. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/19/2018not reported | not reported | Ford Motor Company |
| |
03/20/20183 mi | 3 mi | Cincinnati, Ohio Cincinnati, Ohio 119 Customer Favorites |
| |
03/21/2018not reported | not reported | Cincinnati, Ohio Cincinnati, Ohio 119 Customer Favorites |
| |
07/21/20188 mi | 8 mi | Ohio Motor Vehicle Dept. |
| |
07/24/2018148 mi | 148 mi | Cincinnati, Ohio Cincinnati, Ohio 119 Customer Favorites |
| |
08/06/2018not reported | not reported | Cincinnati, Ohio Cincinnati, Ohio Cincinnati, Ohio Title Number 1303010140Cincinnati, Ohio |
| |
08/28/20182,850 mi | 2,850 mi | Cincinnati, Ohio Cincinnati, Ohio 119 Customer Favorites |
| |
12/14/20187,923 mi | 7,923 mi | Cincinnati, Ohio Cincinnati, Ohio 119 Customer Favorites |
| |
02/25/2019not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
02/25/2019not reported | not reported | Damage Report |
| |
02/26/2019not reported | not reported | Cincinnati, Ohio Cincinnati, Ohio Cincinnati, Ohio Title Number 1303010140Cincinnati, Ohio |
| |
04/24/201915,745 mi | 15,745 mi | Amelia, Ohio Amelia, Ohio 177 Customer Favorites |
| |
05/23/201917,324 mi | 17,324 mi | Dealer Inventory |
| |
05/23/2019not reported | not reported | Ohio Motor Vehicle Dept. |
| |
06/08/2019not reported | not reported | Batavia, Ohio Batavia, Ohio Batavia, Ohio Title Number 0800657244Batavia, Ohio |
| |
08/12/2019not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
08/30/201917,371 mi | 17,371 mi | Jeff Wyler CJDR of Lawrenceburg Greendale, Indiana Greendale, Indiana 2,491 Customer Favorites |
| |
11/29/2019not reported | not reported | Jeff Wyler CJDR of Lawrenceburg Greendale, Indiana Greendale, Indiana 2,491 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
12/07/2019not reported | not reported | Ohio Motor Vehicle Dept. |
|
12/19/2019not reported | not reported | Cleves, Ohio Cleves, Ohio Cleves, Ohio Title Number 1303224690Cleves, Ohio |
|
01/24/2020not reported | not reported | Cleves, Ohio Cleves, Ohio Cleves, Ohio Title Number 1303224690Cleves, Ohio |
|
03/10/202022,890 mi | 22,890 mi | Hebron, Kentucky Hebron, Kentucky tirediscounters.com/store/hebron 1,289 Customer Favorites |
|
09/17/2020not reported | not reported | Cleves, Ohio Cleves, Ohio Cleves, Ohio Title Number 1303224690Cleves, Ohio |
|
10/27/2020not reported | not reported | Damage Report |
|
01/07/2021not reported | not reported | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
02/19/202138,534 mi | 38,534 mi | Harrison, Ohio Harrison, Ohio 115 Customer Favorites |
|
03/24/202140,288 mi | 40,288 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
06/16/202145,895 mi | 45,895 mi | Hebron, Kentucky Hebron, Kentucky tirediscounters.com/store/hebron 1,289 Customer Favorites |
|
07/15/2021not reported | not reported | Cleves, Ohio Cleves, Ohio Cleves, Ohio Title Number 1303224690Cleves, Ohio |
|
08/26/2021not reported | not reported | Damage Report |
|
09/23/202149,466 mi | 49,466 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
12/21/202157,201 mi | 57,201 mi | Florence, Kentucky Florence, Kentucky tirediscounters.com/store/florence-ky-18 219 Customer Favorites |
|
12/27/2021not reported | not reported | Hebron, Kentucky Hebron, Kentucky tirediscounters.com/store/hebron 1,289 Customer Favorites |
|
03/17/202258,617 mi | 58,617 mi | Colerrain, Ohio Colerrain, Ohio 176 Customer Favorites |
|
06/25/202263,641 mi | 63,641 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
07/29/202265,334 mi | 65,334 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
09/22/202268,169 mi | 68,169 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
11/10/2022not reported | not reported | Cleves, Ohio Cleves, Ohio Cleves, Ohio Title Number 1303224690Cleves, Ohio |
|
12/22/202273,227 mi | 73,227 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
03/23/2023not reported | not reported | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
05/03/202380,000 mi | 80,000 mi | Hebron, Kentucky Hebron, Kentucky tirediscounters.com/store/hebron 1,289 Customer Favorites |
|
06/09/202382,353 mi | 82,353 mi | Cincinnati, Ohio Cincinnati, Ohio tirediscounters.com/store/td-performance 679 Customer Favorites |
|
07/07/202384,170 mi | 84,170 mi | Cincinnati, Ohio Cincinnati, Ohio tirediscounters.com/store/td-performance 679 Customer Favorites |
|
08/31/202387,422 mi | 87,422 mi | Harrison, Ohio Harrison, Ohio tirediscounters.com/store/harrison 347 Customer Favorites |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/26/23 at 4:30:56 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/26/23 at 4:30:56 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Diminished Value
- Depending on the state and claim, insurance companies may pay 'diminished value' as part of a claim to compensate owners for lost retail value at the time of the damage event - beyond the cost of physical repairs. CARFAX recommends having a pre-purchase inspection conducted by a professional before buying any used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.